Return to Operational NDAS Soil Parameter Graphics info page
| East CONUS | West CONUS | North America | |
|---|---|---|---|
| 12-H NDAS accumulated precip | X | X | |
| 12-H NDAS land-sfc accumulated precip | X | X | |
| 0-10cm soil moisture | X | X | X |
| 10-40cm soil moisture | X | X | X |
| 40-100cm soil moisture | X | X | X |
| 100-200cm soil moisture | X | X | X |
| 0-10cm soil temperature | X | X | X |
| 10-40cm soil temperature | X | X | X |
| 40-100cm soil temperature | X | X | X |
| 100-200cm soil temperature | X | X | X |
| 0-10cm frozen soil moisture | X | X | X |
| 10-40cm frozen soil moisture | X | X | X |
| 40-100cm frozen soil moisture | X | X | X |
| 100-200cm frozen soil moisture | X | X | X |
| 0-200cm soil moisture | X | X | X |
| 0-100cm moisture availability | X | X | X |
| Skin Temperature | X | X | X |
| Shelter Temperature | X | X | X |
| Surface Albedo | X | X | X |
| Snow Water Equivalent | X | X | X |
| 12-h NDAS accumulated snow | X | X | |
| 12-h NDAS accumulated snow melt | X | X | |
| 12-h NDAS Storm surface runoff | X | X | |
| 12-h NDAS baseflow-groundwater runoff | X | X |
| East CONUS | West CONUS | North America | |
|---|---|---|---|
| Ground heat flux* | X | X | X |
| Latent heat flux** | X | X | X |
| Sensible heat flux** | X | X | X |
| Sfc downward long-wave flux** | X | X | X |
| Sfc upward long-wave flux** | X | X | X |
| Sfc downward short-wave flux** | X | X | X |
| Sfc upward short-wave flux** | X | X | X |
*East/West CONUS flux is instantaneous, North American flux is 0-3h average
**East/West CONUS flux is 0-3-h average, North American flux is instantaneous